
Computer Engineering Major |
| Please see your counselor or advisor to make sure you get the necessary information in transfering to a four year college. |
|
Career Opportunities
|
||||
|
|
|
|||
|
Lower Division Major Requirements
|
|||||||
| PC comparable course | Units | CSU Fresno 2002-03 |
Units | UC Davis 2001-02 |
Units | San Jose State | Units |
| No comparable course | ECE 1 | 1 | |||||
| ECE 85 | 3 | ||||||
| ECE 85L | 1 | ||||||
| ECE 90 | 3 | EE 98 | 3 | ||||
| ECE 90L | 1 | ||||||
| ME 29 OR CE 29 | 3 | ||||||
| CSCI 40 | 4 | ||||||
| CSCI 41 | 4 | ||||||
| CHEM P101A | 5 | CHEM 1A | 5 | CHEM 2A | 5 | CHEM 1A | 5 |
| MATH P103 | 4 | MATH 75 | 4 | MATH 21A | 4 | MATH 30 | 4 |
| MATH P104 | 4 | MATH 76 | 4 | MATH 21B | 4 | MATH 31 | 4 |
| MATH P205 | 4 | MATH 74 | 4 | MATH 21C/21D | 8 | MATH 32 | 4 |
| No comparable course | MATH 22A Linear Algebra | 4 | MATH 129A | 4 | |||
| MATH P206 | 4 | MATH 81 | 4 | MATH 22B | 4 | ||
| No comparable course | MATH 42 DISCRETE MATH | ||||||
| No comparable course | MATH 133A OR D DIFF EQ | ||||||
| No comparable course | PHIL 20 Moral Questions | 3 | |||||
| PHYS P104A | 4 | PHYS 4A/4AL | 4 | PHYS 9A | 4 | 4 | |
| PHYS P104B PHYS P204A |
4 4 |
PHYS 4B/4BL | 4 | PHYS 9B PHYS 9C |
4 4 |
PHYS 51 Gen Physics, Elect/Mag No current equivalent |
4 |
| No comparable course | PHYS 4C Light & Modern Physics | 4 | PHYS 9D | 4 | PHYS 52 Gen Physics Light/Heat No current equivalent |
||
| INFS P112 OR ENGR P112 |
3 4 |
ENG CS 30 OR ENGIN 17 | 4 | ||||
| No comparable course | CMPE 46 | 3 | |||||
| ENGR 10 | 3 | ||||||
| ME 20 | 2 | ||||||
| ME 30 | 2 | ||||||
| EE 97 | 1 | ||||||
| MAT 25 | 3 | ||||||
| ENGL P101B | 3 | ENGL 1B | 3 | ||||