
Social Science Major |
| Associate in Arts - 18 credits + general education requirements (see Graduation Checklists) |
| List A (select one course from this group) | Formerly Called | Credits |
| 3 | ||
| 3 | ||
| 3 | ||
| List B (select one course from this group) | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| List C - four courses to be selected from at least two of the following areas/disciplines; courses selected from List A or B may not be used to satisfy List C. | ||
| General Education Requirements | ||
| Core Program: 8-10 credits Additional General Education Requirements: 17-27 credits (Please review 2005-06 Porterville College Graduation Checklist to determine core program and additional general education requirements.) |
||