
Electrical Engineering Major |
| Please see your counselor or advisor to make sure you get the necessary information in transfering to a four year college. |
|
Career Opportunities
|
||||
|
|
|
|||
|
Lower Division Major Requirements
|
||||
| PC comparable courses | UC Davis | San Jose State | CSU Fresno | |
| MATH P103 | MATH 21A | MATH 30 | MATH 75 | |
| MATH P104 | MATH21B | MATH 31 | MATH 76 | |
| MATH P205 | MATH 21C | MATH 32 | MATH 77 | |
| MATH P205 | MATH 21D | |||
| No comparable course | MATH 22A | MATH 133A | ||
| MATH P206 | MATH 22B | MATH 81 | ||
| PHYS P104A | PHYS 9A | Not articulated | PHYS 4A/4AL | |
| PHYS P104B | PHYS 9B | Not articulated | PHYS 4B/4BL | |
| PHYS P204A | PHYS 9C | Not articulated | ARTICULATED Students will have to complete a one unit independent study in thermodynamics upon transferring to Fresno State. |
|
| No comparable course | PHYS 9D | |||
| CHEM P101A | CHEM 2A | CHEM 1A | CHEM 1A | |
| ENGR P112 | ENGIN 17 | |||
| INFS P112 | ENG CS30 | Not articulated | ECE 17 | |
| No comparable courses | ENG CS40 or ENG E&C 73 Required for admissions. Students majoring in Electrical Engineering or Electrical Engineering/Materials Science and Engineering must complete the equivalent of either course ENG CS 40 or ENG E&C 73. |
|||
| No comparable courses | ENG E&C 70 or ENG E&C 50 | |||
| No comparable course | PHIL 20 (Moral Questions) | |||
| Engl P101A No comparable course Engl P101B |
English 1 or English 3 | English 1B | ||
UC Davis NOTE:
CC Transfer applicants are given College priority who have completed the lower division program indicated above and have a high GPA. Contact your counselor or the UC Davis College of Engineering Office. San Jose State NOTE:
CSU Fresno NOTE:
There are 8 additional lower division major
requirements that must be taken at CSUF since they are not offered on the PC
campus.
See articulation agreements for
further information.