| Associate in Arts - 20 credits + general education requirements (see Graduation Checklists) |
| Required Courses - 13 credits | Formerly Called | Credits |
Info Systems P100 Intro to Info Systems | | 4 |
Info Systems P113 Structured Programming | | 3 |
Info Systems P210 Systems Analysis & Design | | 3 |
Info Systems P220 Data Com. & Networking | | 3 |
| Electives - 7 credits |
Business Admin. P101 - Intro. to Business | | 3 |
Info Systems P005 - Intro. to Windows | | 1 |
Info Systems P010 Intro to Word Processing | | 2 |
Info Systems P020 Intro to Spreadsheet | | 2 |
Info Systems P030 Intro to Database | | 2 |
Info Systems P050 Intro to the Internet | | 1 |
Info Systems P052 - Introduction to Web Design | | 3 |
Info Systems P055 - Internet Research | | 2 |
Info Systems P056 - Web Page Design Practicum | | 2 |
| General Education Requirements |
| Core Program: 8-10 credits |
| Additional General Educational Requirements: 17-27 credits |
| (Please review 2009-10 Porterville College Graduation Checklist to determine core program and additional general education requirements.) |