| Associate in Arts - 20 credits + general education requirements (see Graduation Checklists) |
| Required Courses | Formerly Called | Credits |
MATH P103 Analytic Geometry and Calculus | | 4 |
MATH P104 Analytic Geometry and Calculus | | 4 |
MATH P205 Analytic Geometry and Calculus | | 4 |
MATH P206 Advanced Engineering Mathematics | | 4 |
| One Course from the Following |
MATH P122 Introduction to Statistics | | 5 |
PHYS P102A General College Physics | | 4 |
PHYS P102B - General College Physics | | 4 |
PHYS P104A Physics for Scientists and Engineers | | 4 |
PHYS P104B Physics for Scientists and Engineers | | 4 |
| General Education Requirements |
| Core Program: 8-10 credits |
| Additional General Education Requirements: 17-27 credits |
| (Please review 2009-10 Porterville College Graduation Checklist to determine core program and additional general education requirements.) |