| Associate in Arts - 18 credits + general education requirements (see Graduation Checklists) |
| List A (select one course from this group) | Formerly Called | Credits |
History P117 Colonial Period to 1865 | | 3 |
History P118 1865 to the Present | | 3 |
Political Science P101 American Government | | 3 |
| List B (select one course from this group) |
Anthropolgy P102 Cultural Anthropology | | 3 |
Economics P101 Principles of Economics | | 3 |
Economics P102 Principles of Economics | | 3 |
Geography P113 Cultural Geography | | 3 |
Philosophy P106 Introduction to Philosophy | | 3 |
Psychology P101A General Psychology | | 3 |
Sociology P101 Introduction to Sociology | | 3 |
| List C |
| Four courses to be selected from at least two of the following areas/disciplines; courses selected from List A or B may not be used to satisfy List C. |
Anthropology | | |
Child Development P223 | | |
Economics | | |
Geography | | |
History | | |
Human Services | | |
Philosophy | | |
Political Science | | |
Psychology | | |
Sociology | | |
| General Education Requirements |
| Core Program: 8-10 credits |
| Additional General Education Requirements: 17-27 credits |
| (Please review 2009-10 Porterville College Graduation Checklist to determine core program and additional general education requirements.) |
| Social and Behavioral Sciences |
| These courses emphasize the perspective, concept, theories, and medodologies typically found in the vast variety of disciplines that comprise study in the social and behavioral sciences. Students will study about themselves and others as members of a larger society. Topics and discussion to stimulate critical thinking about ways people have acted in response to their societies will allow students to evaluate how societies and social subgroups operate. |
ADMJ P102 - Introduction to Administration of Justice | | 3 |
ADMJ P123 - Constitutional Rights of the Accused | | 3 |
ANTH P101 - Introduction to Physical Anthropology | | 3 |
ANTH P102 - Cultural Anthropology | | 3 |
ANTH P103 - Introduction to Physical Archaeology | | 3 |
ANTH P105 - North American Indians | | 3 |
ANTH P107 - Magic, Witchcraft and Religion | | 3 |
CHDV P142 - Principles and Practices of Teaching Young Children | | 3 |
CHDV P143 - Practicum/Field Experience | | 3 |
CHDV P223 - Child Growth and Development | | 3 |
Economics P101 - Principles of Economics (Micro) | | 3 |
Economics P102 - Principles of Economics (Macro) | | 3 |
Geography P113 - Cultural Geography | | 3 |
History P104 - History of Western Civilization I | | 3 |
History P105 - History of Western Civilization II | | 3 |
History P108 - History of Latin America | | 3 |
History P117 - History of the US from Colonial Period to 1877 | | 3 |
History P118 - History of the US from 1877 to Present | | 3 |
History P119 - Mexican-American History | | 3 |
History P120 - History of the Middle East | | 3 |
History P121 - History of East Asia | | 3 |
History P123 - History of Mexico | | 3 |
HMSV P102 - Introduction to Counseling with Multicultural Populations | | 3 |
HMSV P120 - Introduction to Social Welfare | | 3 |
Political Science P101 - American Government | | 3 |
Political Science P102 - Introduction to Comparative Politics | | 3 |
Political Science P103 - Introduction to International Politics | | 3 |
Psychology P101A - General Psychology | | 3 |
Psychology P110 - Abnormal Psychology | | 3 |
Psychology P121 - Adolescent Psychology | | 3 |
Psychology P126 - Lifeline Human Development | | 3 |
Psychology P133 - Psychology of Personal and Social Adjustment | | 3 |
Psychology P223 - Child Development | | 3 |
Sociology P101 - Introduction to Sociology | | 3 |
Sociology P102 -Critical Sociology and Social Problems | | 3 |
Sociology P120 - African-American Experience | | 3 |
Sociology P121 - Mexican--American Experience | | 3 |
Sociology P127 - Women and Society | | 3 |
| Mathematics and Science |
| These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in math emphasize the development of mathematical and uantitative reasoning skills beyound the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigate tools. Students will also examine the influence that the acquistiion of scientific knowledge has on the development of the world's civilizations. Students must take at least one course in each of the following areas: physical science, biological science and mathematics. |
Agricultural P106 - Introduction to Social Science | | 3 |
Agricultural P131 - Introduction to Plant Science | | 3 |
ASTR P101 - Elementary Astronomy | | 4 |
BIOL P105 - Introductory Biology | | 5 |
BIOL P106 - Introductory Biology | | 5 |
BIOL P110 - Principles of Biology | | 4 |
CHEM P101A - General Inorganic Chemistry | | 5 |
CHEM P101B - General Inorganic Chemistry | | 5 |
CHEM P106 - Introduction to Chemical Principles | | 4 |
CHEM P108 - Basic Principles/Organic Chemical | | 4 |
ESC P110 - Earth Science | | 4 |
GEOG P114 - Physical Geography | | 4 |
GEOL P110 - Geology | | 4 |
MATH P101 - Trigonometry | | 5 |
MATH P102 Precalculus Functions/Graphs | | 5 |
MATH P103 Analytic Geometry and Calculus | | 4 |
MATH P104 Analytic Geometry and Calculus | | 4 |
MATH P122 Intro to Probability and Statistics | | 5 |
MATH P205 Analytic Geometry and Calculus | | 4 |
MATH P206 Advanced Engineering Mathematics | | 4 |
PHSC P112 - Physical Science | | 4 |
PHYL P101 - Introductory Physiology | | 5 |
PHYS P102A - General College Physics | | 4 |
PHYS P102B - General College Physics | | 4 |
PHYS P104A - Physics for Scientists and Engineers | | 4 |
PHYS P104B- Physics for Scientists and Engineers | | 4 |