| Associate in Arts - 27 credits + general education requirements (see Graduation Checklists) |
| 27 credits are required from three groups as specified below: |
| Group I: 15 credits are required | Formerly Called | Credits |
Accounting P0101 - Practical Accounting | | 3 |
Business P011 - Business Mathematics | | 3 |
Business Admin. P1012 Intro to Business | | 3 |
Business Admin. P132 - Business Communication | | 4 |
Info Systems P0013 Intro. to Computers | | 3 |
| Group II: Minimum of 6 credits are required |
Accounting P130 Income Tax for Individuals and Business | | 3 |
Info Systems P010 Intro Word Processing | | 2 |
Info Systems P020 Intro To Spreadsheet | | 2 |
OFST P030 Human Relations in Business | | 2 |
| Group III: Minimum of 6 credits are required |
Economics P101 or P102 Principles Of Economics | | 3 |
Psychology P101A General Psychology | | 3 |
Speech P101 Intro. To Public Speaking | | 3 |
Work Experience | | 01/03/10 |
| Notes: |
| 1 May be substituted with Accounting P110 (only 3 credits) |
| 2 May be substituted with Business Administration P120 |
| 3 May be substituted with Information Systems P100 (only 3 credits) |
| General Education Requirements |
| Core Program: 8 10 credits |
| Additional General Education Requirements: 17 27 credits |
| (Please review 2009-10 Porterville College Graduation Checklist to determine core program and additional general education requirements.) |